50000 RUB to GEL
50000 RUB · at the official rate of the National Bank 1 551.40 GEL
Last 30 days 1 509.20–1 575.45 GEL
In the last 30 days 50000 RUB was worth 1 509.20–1 575.45 GEL at the official rate.
What banks and exchange offices pay
50000 RUB| Source | Rate · 100 RUB | You get, GEL | Time |
|---|---|---|---|
| MJC | 2.945 | 1 472.50 best | |
| Basisbank | 2.900 | 1 450.00 | |
| Cartu Bank | 2.900 | 1 450.00 | |
| Leader Credit | 2.870 | 1 435.00 | |
| Giro Credit | 2.800 | 1 400.00 | |
| Inteliexpress | 2.800 | 1 400.00 | |
| Goa Credit | 2.700 | 1 350.00 | |
| Rico Credit | 2.690 | 1 345.00 | |
| Credo Bank | 2.670 | 1 335.00 | |
| Crystal | 2.650 | 1 325.00 | |
| Silk Bank | 2.630 | 1 315.00 | |
| Bank of Georgia | 2.610 | 1 305.00 | |
| Express Lombard | 2.610 | 1 305.00 | |
| Valuto | 2.540 | 1 270.00 | |
| TBC Bank | 2.500 | 1 250.00 | |
| Scapp (Swiss Capital) | 2.400 | 1 200.00 | |
| MBC | 2.300 | 1 150.00 | |
| Liberty Bank | 2.152 | 1 076.00 |
Among cash rates confirmed within the last 60 minutes.
Other amounts
The other way: GEL to RUB| RUB | GEL |
|---|---|
| 100 RUB | 3.10 GEL |
| 500 RUB | 15.51 GEL |
| 1000 RUB | 31.03 GEL |
| 2000 RUB | 62.06 GEL |
| 5000 RUB | 155.14 GEL |
| 10000 RUB | 310.28 GEL |
| 20000 RUB | 620.56 GEL |
| 50000 RUB | 1 551.40 GEL |
| 100000 RUB | 3 102.80 GEL |
| 500000 RUB | 15 514.00 GEL |