500000 RUB to GEL
500000 RUB · at the official rate of the National Bank 15 514.00 GEL
Last 30 days 15 092.00–15 754.50 GEL
In the last 30 days 500000 RUB was worth 15 092.00–15 754.50 GEL at the official rate.
What banks and exchange offices pay
500000 RUB| Source | Rate · 100 RUB | You get, GEL | Time |
|---|---|---|---|
| MJC | 2.945 | 14 725.00 best | |
| Basisbank | 2.900 | 14 500.00 | |
| Cartu Bank | 2.900 | 14 500.00 | |
| Leader Credit | 2.870 | 14 350.00 | |
| Giro Credit | 2.800 | 14 000.00 | |
| Inteliexpress | 2.800 | 14 000.00 | |
| Goa Credit | 2.700 | 13 500.00 | |
| Rico Credit | 2.690 | 13 450.00 | |
| Credo Bank | 2.670 | 13 350.00 | |
| Crystal | 2.650 | 13 250.00 | |
| Silk Bank | 2.630 | 13 150.00 | |
| Bank of Georgia | 2.610 | 13 050.00 | |
| Express Lombard | 2.610 | 13 050.00 | |
| Valuto | 2.540 | 12 700.00 | |
| TBC Bank | 2.500 | 12 500.00 | |
| Scapp (Swiss Capital) | 2.400 | 12 000.00 | |
| MBC | 2.300 | 11 500.00 | |
| Liberty Bank | 2.152 | 10 760.00 |
Among cash rates confirmed within the last 60 minutes.
Other amounts
The other way: GEL to RUB| RUB | GEL |
|---|---|
| 100 RUB | 3.10 GEL |
| 500 RUB | 15.51 GEL |
| 1000 RUB | 31.03 GEL |
| 2000 RUB | 62.06 GEL |
| 5000 RUB | 155.14 GEL |
| 10000 RUB | 310.28 GEL |
| 20000 RUB | 620.56 GEL |
| 50000 RUB | 1 551.40 GEL |
| 100000 RUB | 3 102.80 GEL |
| 500000 RUB | 15 514.00 GEL |