100000 RUB to GEL
100000 RUB · at the official rate of the National Bank 3 102.80 GEL
Last 30 days 3 018.40–3 150.90 GEL
In the last 30 days 100000 RUB was worth 3 018.40–3 150.90 GEL at the official rate.
What banks and exchange offices pay
100000 RUB| Source | Rate · 100 RUB | You get, GEL | Time |
|---|---|---|---|
| MJC | 2.945 | 2 945.00 best | |
| Basisbank | 2.900 | 2 900.00 | |
| Cartu Bank | 2.900 | 2 900.00 | |
| Leader Credit | 2.870 | 2 870.00 | |
| Giro Credit | 2.800 | 2 800.00 | |
| Inteliexpress | 2.800 | 2 800.00 | |
| Goa Credit | 2.700 | 2 700.00 | |
| Rico Credit | 2.690 | 2 690.00 | |
| Credo Bank | 2.670 | 2 670.00 | |
| Crystal | 2.650 | 2 650.00 | |
| Silk Bank | 2.630 | 2 630.00 | |
| Bank of Georgia | 2.610 | 2 610.00 | |
| Express Lombard | 2.610 | 2 610.00 | |
| Valuto | 2.540 | 2 540.00 | |
| TBC Bank | 2.500 | 2 500.00 | |
| Scapp (Swiss Capital) | 2.400 | 2 400.00 | |
| MBC | 2.300 | 2 300.00 | |
| Liberty Bank | 2.152 | 2 152.00 |
Among cash rates confirmed within the last 60 minutes.
Other amounts
The other way: GEL to RUB| RUB | GEL |
|---|---|
| 100 RUB | 3.10 GEL |
| 500 RUB | 15.51 GEL |
| 1000 RUB | 31.03 GEL |
| 2000 RUB | 62.06 GEL |
| 5000 RUB | 155.14 GEL |
| 10000 RUB | 310.28 GEL |
| 20000 RUB | 620.56 GEL |
| 50000 RUB | 1 551.40 GEL |
| 100000 RUB | 3 102.80 GEL |
| 500000 RUB | 15 514.00 GEL |