5 USD to GEL
5 USD · at the official rate of the National Bank 13.05 GEL
Last 30 days 13.04–13.13 GEL
In the last 30 days 5 USD was worth 13.04–13.13 GEL at the official rate.
What banks and exchange offices pay
5 USD| Source | Rate · 1 USD | You get, GEL | Time |
|---|---|---|---|
| Express Lombard | 2.609 | 13.05 best | |
| Silk Bank | 2.608 | 13.04 | |
| Crystal | 2.608 | 13.04 | |
| Valuto | 2.608 | 13.04 | |
| Leader Credit | 2.608 | 13.04 | |
| Rico Credit | 2.607 | 13.04 | |
| MJC | 2.607 | 13.04 | |
| Giro Credit | 2.607 | 13.04 | |
| Inteliexpress | 2.607 | 13.04 | |
| Goa Credit | 2.607 | 13.04 | |
| Terabank | 2.606 | 13.03 | |
| MBC | 2.606 | 13.03 | |
| TbilMicroCredit | 2.606 | 13.03 | |
| Scapp (Swiss Capital) | 2.605 | 13.03 | |
| Credo Bank | 2.603 | 13.02 | |
| Cartu Bank | 2.585 | 12.93 | |
| Isbank Georgia | 2.582 | 12.91 | |
| Bermeli | 2.580 | 12.90 | |
| Bank of Georgia | 2.579 | 12.90 | |
| Basisbank | 2.574 | 12.87 | |
| Liberty Bank | 2.560 | 12.80 | |
| ProCredit Bank | 2.559 | 12.80 | |
| TBC Bank | 2.558 | 12.79 |
Among cash rates confirmed within the last 60 minutes.