1000 GEL to TRY
1000 GEL · at the official rate of the National Bank 18 691.59 TRY
Last 30 days 18 382.35–18 726.59 TRY
In the last 30 days 1000 GEL was worth 18 382.35–18 726.59 TRY at the official rate.
What banks and exchange offices pay
1000 GEL| Source | Rate · 1 TRY | You get, TRY | Time |
|---|---|---|---|
| Rico Credit | 0.054 | 18 518.52 best | |
| Silk Bank | 0.0546 | 18 315.02 | |
| Isbank Georgia | 0.055 | 18 181.82 | |
| Valuto | 0.055 | 18 181.82 | |
| MJC | 0.055 | 18 181.82 | |
| Leader Credit | 0.055 | 18 181.82 | |
| Crystal | 0.056 | 17 857.14 | |
| Inteliexpress | 0.056 | 17 857.14 | |
| Bermeli | 0.056 | 17 857.14 | |
| Express Lombard | 0.0569 | 17 574.69 | |
| Goa Credit | 0.057 | 17 543.86 | |
| Bank of Georgia | 0.0574 | 17 421.60 | |
| Giro Credit | 0.058 | 17 241.38 | |
| ProCredit Bank | 0.059 | 16 949.15 | |
| MBC | 0.059 | 16 949.15 | |
| TBC Bank | 0.060 | 16 666.67 | |
| Liberty Bank | 0.062 | 16 129.03 | |
| Scapp (Swiss Capital) | 0.064 | 15 625.00 |
Among cash rates confirmed within the last 60 minutes.