1000 TRY to GEL
1000 TRY · at the official rate of the National Bank 53.50 GEL
Last 30 days 53.40–54.40 GEL
In the last 30 days 1000 TRY was worth 53.40–54.40 GEL at the official rate.
What banks and exchange offices pay
1000 TRY| Source | Rate · 1 TRY | You get, GEL | Time |
|---|---|---|---|
| Crystal | 0.053 | 53.00 best | |
| MJC | 0.053 | 53.00 | |
| Valuto | 0.0525 | 52.50 | |
| Isbank Georgia | 0.052 | 52.00 | |
| Giro Credit | 0.052 | 52.00 | |
| Leader Credit | 0.052 | 52.00 | |
| Goa Credit | 0.052 | 52.00 | |
| Rico Credit | 0.051 | 51.00 | |
| Inteliexpress | 0.051 | 51.00 | |
| Express Lombard | 0.0501 | 50.10 | |
| Scapp (Swiss Capital) | 0.050 | 50.00 | |
| Bermeli | 0.050 | 50.00 | |
| Bank of Georgia | 0.0497 | 49.70 | |
| ProCredit Bank | 0.048 | 48.00 | |
| TBC Bank | 0.0475 | 47.50 | |
| Silk Bank | 0.0455 | 45.50 | |
| Liberty Bank | 0.044 | 44.00 | |
| MBC | 0.0335 | 33.50 |
Among cash rates confirmed within the last 60 minutes.