50 GEL to TRY
50 GEL · at the official rate of the National Bank 934.58 TRY
Last 30 days 919.12–936.33 TRY
In the last 30 days 50 GEL was worth 919.12–936.33 TRY at the official rate.
What banks and exchange offices pay
50 GEL| Source | Rate · 1 TRY | You get, TRY | Time |
|---|---|---|---|
| Rico Credit | 0.054 | 925.93 best | |
| Silk Bank | 0.0546 | 915.75 | |
| Isbank Georgia | 0.055 | 909.09 | |
| Valuto | 0.055 | 909.09 | |
| MJC | 0.055 | 909.09 | |
| Leader Credit | 0.055 | 909.09 | |
| Crystal | 0.056 | 892.86 | |
| Inteliexpress | 0.056 | 892.86 | |
| Bermeli | 0.056 | 892.86 | |
| Express Lombard | 0.0569 | 878.73 | |
| Goa Credit | 0.057 | 877.19 | |
| Bank of Georgia | 0.0574 | 871.08 | |
| Giro Credit | 0.058 | 862.07 | |
| ProCredit Bank | 0.059 | 847.46 | |
| MBC | 0.059 | 847.46 | |
| TBC Bank | 0.060 | 833.33 | |
| Liberty Bank | 0.062 | 806.45 | |
| Scapp (Swiss Capital) | 0.064 | 781.25 |
Among cash rates confirmed within the last 60 minutes.