5000 TRY to GEL
5000 TRY · at the official rate of the National Bank 267.50 GEL
Last 30 days 267.00–272.00 GEL
In the last 30 days 5000 TRY was worth 267.00–272.00 GEL at the official rate.
What banks and exchange offices pay
5000 TRY| Source | Rate · 1 TRY | You get, GEL | Time |
|---|---|---|---|
| Crystal | 0.053 | 265.00 best | |
| MJC | 0.053 | 265.00 | |
| Valuto | 0.0525 | 262.50 | |
| Isbank Georgia | 0.052 | 260.00 | |
| Giro Credit | 0.052 | 260.00 | |
| Leader Credit | 0.052 | 260.00 | |
| Goa Credit | 0.052 | 260.00 | |
| Rico Credit | 0.051 | 255.00 | |
| Inteliexpress | 0.051 | 255.00 | |
| Express Lombard | 0.0501 | 250.50 | |
| Scapp (Swiss Capital) | 0.050 | 250.00 | |
| Bermeli | 0.050 | 250.00 | |
| Bank of Georgia | 0.0497 | 248.50 | |
| ProCredit Bank | 0.048 | 240.00 | |
| TBC Bank | 0.0475 | 237.50 | |
| Silk Bank | 0.0455 | 227.50 | |
| Liberty Bank | 0.044 | 220.00 | |
| MBC | 0.0335 | 167.50 |
Among cash rates confirmed within the last 60 minutes.