500 GEL to GBP
500 GEL · at the official rate of the National Bank 143.28 GBP
Last 30 days 140.12–143.62 GBP
In the last 30 days 500 GEL was worth 140.12–143.62 GBP at the official rate.
What banks and exchange offices pay
500 GEL| Source | Rate · 1 GBP | You get, GBP | Time |
|---|---|---|---|
| Crystal | 3.480 | 143.68 best | |
| Rico Credit | 3.481 | 143.64 | |
| MJC | 3.490 | 143.27 | |
| Express Lombard | 3.493 | 143.14 | |
| Valuto | 3.499 | 142.90 | |
| Silk Bank | 3.503 | 142.73 | |
| Inteliexpress | 3.503 | 142.73 | |
| Scapp (Swiss Capital) | 3.520 | 142.05 | |
| Bank of Georgia | 3.533 | 141.52 | |
| ProCredit Bank | 3.557 | 140.57 | |
| TBC Bank | 3.562 | 140.37 | |
| Cartu Bank | 3.565 | 140.25 | |
| Liberty Bank | 3.571 | 140.02 | |
| Terabank | 3.585 | 139.47 | |
| Isbank Georgia | 3.599 | 138.93 | |
| MBC | 3.600 | 138.89 | |
| Giro Credit | 3.600 | 138.89 | |
| Basisbank | 3.610 | 138.50 |
Among cash rates confirmed within the last 60 minutes.