10 GEL to GBP
10 GEL · at the official rate of the National Bank 2.87 GBP
Last 30 days 2.80–2.87 GBP
In the last 30 days 10 GEL was worth 2.80–2.87 GBP at the official rate.
What banks and exchange offices pay
10 GEL| Source | Rate · 1 GBP | You get, GBP | Time |
|---|---|---|---|
| Crystal | 3.480 | 2.87 best | |
| Rico Credit | 3.481 | 2.87 | |
| MJC | 3.490 | 2.87 | |
| Express Lombard | 3.493 | 2.86 | |
| Valuto | 3.499 | 2.86 | |
| Silk Bank | 3.503 | 2.85 | |
| Inteliexpress | 3.503 | 2.85 | |
| Scapp (Swiss Capital) | 3.520 | 2.84 | |
| Bank of Georgia | 3.533 | 2.83 | |
| ProCredit Bank | 3.557 | 2.81 | |
| TBC Bank | 3.562 | 2.81 | |
| Cartu Bank | 3.565 | 2.81 | |
| Liberty Bank | 3.571 | 2.80 | |
| Terabank | 3.585 | 2.79 | |
| Isbank Georgia | 3.599 | 2.78 | |
| MBC | 3.600 | 2.78 | |
| Giro Credit | 3.600 | 2.78 | |
| Basisbank | 3.610 | 2.77 |
Among cash rates confirmed within the last 60 minutes.