1000 GEL to AMD
1000 GEL · at the official rate of the National Bank 139 368.94 AMD
Last 30 days 138 761.69–139 946.26 AMD
In the last 30 days 1000 GEL was worth 138 761.69–139 946.26 AMD at the official rate.
What banks and exchange offices pay
1000 GEL| Source | Rate · 1000 AMD | You get, AMD | Time |
|---|---|---|---|
| Rico Credit | 7.100 | 140 845.07 best | |
| Crystal | 7.100 | 140 845.07 | |
| Giro Credit | 7.100 | 140 845.07 | |
| MJC | 7.200 | 138 888.89 | |
| Bank of Georgia | 7.507 | 133 209.00 | |
| Liberty Bank | 7.579 | 131 943.53 | |
| Valuto | 7.600 | 131 578.95 | |
| TBC Bank | 7.900 | 126 582.28 |
Among cash rates confirmed within the last 60 minutes.