
Currency | Buy | Sell |
---|---|---|
|
2.6350 | 2.7250 |
|
2.7780 | 2.9080 |
|
3.2080 | 3.3480 |
- | - | - |

Currency | Buy | Sell |
---|---|---|
|
2.625 | 2.725 |
|
2.772 | 2.901 |
|
3.2 | 3.353 |
|
0.0232 | 0.0321 |

Currency | Buy | Sell |
---|---|---|
|
2.6250 | 2.7250 |
|
2.7700 | 2.9170 |
|
3.1970 | 3.3630 |
|
0.0252 | 0.0303 |

Currency | Buy | Sell |
---|---|---|
|
2.6650 | 2.6850 |
|
2.8200 | 2.8500 |
|
3.1790 | 3.3600 |
- | - | - |

Currency | Buy | Sell |
---|---|---|
|
2.6500 | 2.7000 |
|
2.7850 | 2.8850 |
|
3.1900 | 3.3300 |
|
0.0262 | 0.0290 |

Currency | Buy | Sell |
---|---|---|
|
2.6290 | 2.7290 |
|
2.7780 | 2.9080 |
|
3.1480 | 3.4190 |
|
0.0075 | 0.0456 |
Exchange Rate In Kiosks

Currency | Buy | Sell |
---|---|---|
|
2.675 | 2.685 |
|
2.833 | 2.853 |
|
3.264 | 3.292 |
|
0.0255 | 0.0295 |

Currency | Buy | Sell |
---|---|---|
|
2.6700 | 2.6800 |
|
2.8270 | 2.8470 |
|
3.2540 | 3.2940 |
|
0.0247 | 0.0287 |

Currency | Buy | Sell |
---|---|---|
|
2.672 | 2.681 |
|
2.821 | 2.843 |
|
3.254 | 3.326 |
|
0.026 | 0.028 |

Currency | Buy | Sell |
---|---|---|
|
2.675 | 2.685 |
|
2.83 | 2.8475 |
|
3.2695 | 3.307 |
|
0.026205 | 0.028225 |

Currency | Buy | Sell |
---|---|---|
|
2.6750 | 2.6800 |
|
2.8300 | 2.8500 |
|
3.2550 | 3.2850 |
|
0.0267 | 0.0277 |

Currency | Buy | Sell |
---|---|---|
|
2.665 | 2.685 |
|
2.815 | 2.845 |
- | - | - |
- | - | - |